Bluewater Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
923 Lido Cir 7 8 6,952 $3,800,000 $546
4201 Ward Cove Dr 3 3 3,335 $2,195,000 $658
1434 Addie Dr 4 4 3,142 $1,055,000 $335
1403 Addie Dr 3 4 2,734 $974,990 $356
1451 Addie Dr 4 4 2,806 $964,990 $343
4327 Sunset Beach Cir 5 3 3,331 $915,000 $274
4319 Sunset Beach Cir 4 4 3,107 $875,000 $281
4423 Windlake Dr 5 4 3,179 $850,000 $267
231 Windward Cv 5 3 2,773 $845,000 $304
170 Baywind Dr 4 3 2,679 $795,000 $296
Average: 3.1 2.5 2,003 $570,652 $263
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Cost per ft2
Tbd E Hwy 20 N/A N/A N/A $4,570,500 Unknown
4315 Red Fox Run 4 5 3,150 $1,311,561 $416
4311 Red Fox Run 4 4 3,254 $1,278,753 $392
4327 Red Fox Run 4 4 2,782 $1,248,394 $448
1520 Glenlake Cir 3 3 2,961 $815,900 $275
1430 Addie Dr 3 3 2,141 $762,900 $356
916 E Choctawhatchee Dr 3 3 2,715 $750,000 $276
668 Brookhaven Way 5 5 3,361 $699,000 $207
4196 Mossy Cove Ct 4 3 3,182 $559,900 $175
4577 Castlewood Ln 4 3 2,300 $535,000 $232
Average: 3.3 2.8 2,131 $758,421 $270
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6 Sunset Beach Pl 6 7 6,424 $4,500,000 $4,400,000 $684 1/2/26
4301 Red Fox Run 4 4 3,549 $1,397,543 $1,429,390 $402 9/11/26
4323 Red Fox Run 4 4 3,254 $1,336,109 $1,422,048 $437 9/18/26
4313 Red Fox Run 5 5 3,786 $1,284,653 $1,299,843 $343 6/26/26
4405 Windrush Dr 4 4 4,376 $1,300,000 $1,275,000 $291 7/15/26
1406 Addie Dr 5 4 3,453 $1,235,000 $1,235,000 $357 12/7/25
4329 Red Fox Run 3 3 2,508 $1,140,997 $1,142,717 $455 3/12/26
1448 Addie Dr 5 5 3,820 $1,135,078 $1,135,078 $297 1/5/26
1668 Ella Ln 5 5 3,807 $1,130,000 $1,100,000 $288 8/27/26
1530 Glenlake Cir 4 3 3,768 $1,050,000 $1,065,000 $282 6/9/26
Average: 3.3 2.6 2,119 $547,253 $537,091 $248
Viewing 1 - 10 of 262
Viewing 1 - 10 of 262

Vendor Member Number : 28166