Crystal Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2321 Crystal Cove Ln Unit 701 2 2 1,180 $499,000 $422
2323 Crystal Cove Ln Unit # 2323 3 3 1,378 $484,500 $351
2322 Crystal Cove Pl Unit 2322 2 2 1,180 $475,000 $402
2338 Crystal Cove Ln Unit 2338 2 2 1,180 $454,000 $384
2325 Crystal Cove Ln Unit 325 2 2 1,180 $424,900 $360
2334 Crystal Cove Ln Unit 2334 1 2 881 $399,900 $453
Average: 2.0 2.2 1,163 $456,216 $395
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2242 Crystal Cove Ln Unit 2242 2 2 1,180 $535,000 $515,000 $436 9/4/26
2323 Crystal Cove Ln Unit # 2323 3 3 1,378 $489,000 $475,000 $344 4/3/26
2326 Crystal Cv Unit 706 2 2 1,180 $425,000 $415,000 $351 11/12/25
2337 Crystal Cove Ln Unit 807 2 2 1,180 $417,900 $405,000 $343 3/11/26
2316 Crystal Cove Ln Unit 606 1 1 881 $377,000 $350,000 $397 10/5/26
Average: 2.0 2.0 1,159 $448,780 $432,000 $374
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166