Frangista Beach 1st Addn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
29 Los Angeles St 9 10 4,949 $2,695,000 $544
67 Miami St 5 4 2,208 $1,550,000 $701
Lot 12 Hollywood N/A N/A N/A $1,275,000 Unknown
67 Sarasota St 3 4 2,045 $1,049,000 $512
97 Sarasota St 3 3 1,731 $975,000 $563
148 Miami St 4 2 1,519 $762,000 $501
Average: 4.8 4.6 2,490 $1,384,333 $564
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
65 Daytona St 8 9 5,693 $3,395,000 $596
40 Sarasota St 4 4 2,200 $1,099,000 $499
Average: 6.0 6.5 3,946 $2,247,000 $547
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
144 Miami St 8 8 5,013 $2,995,000 $2,700,000 $538 8/6/26
1850 Scenic Gulf Dr 6 7 3,642 $2,399,000 $2,300,000 $631 6/10/26
36 W Palm Beach St 7 8 3,933 $2,275,000 $2,275,000 $578 3/30/26
48 W Palm Beach St 7 8 3,933 $2,275,000 $2,275,000 $578 3/13/26
30 Los Angeles St 5 6 2,597 $1,695,000 $1,520,000 $585 12/15/25
66 Los Angeles St 5 4 2,415 $1,075,000 $1,025,000 $424 7/10/26
37 Daytona St 3 2 1,280 $779,000 $735,000 $574 5/6/26
152 Miami St N/A N/A N/A $649,000 $625,000 Unknown 5/20/26
152 Miami St 2 1 1,154 $649,000 $625,000 $541 5/20/26
Average: 5.4 5.5 2,995 $1,643,444 $1,564,444 $556
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Vendor Member Number : 28166