Market report, updated
Search in the subdivision of Lasata
Over the last 12 months, homes sold for 94.9% of list price in 227 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9600 Grand Sandestin Blvd Unit 3315Miramar Beach, FL 32550 | — | 1 | 396 | $189,000 | $477 | 3 days |
| 9600 Grand Sandestin Blvd Unit UNIT 3415Miramar Beach, FL 32550 | — | 1 | 396 | $185,000 | $467 | 6 days |
| 9600 Grand Sandestin Blvd Unit UNIT 3109Miramar Beach, FL 32550 | 1 | 2 | 857 | $325,000 | $379 | 14 days |
| 9600 Grand Sandestin Blvd Unit UNIT 3407Miramar Beach, FL 32550 | — | 1 | 396 | $209,900 | $530 | 52 days |
| 9600 Grand Sandestin Blvd Unit 3307Miramar Beach, FL 32550 | — | 1 | 396 | $214,900 | $542 | 60 days |
| 9600 Grand Sandestin Blvd Unit UNIT 3507Miramar Beach, FL 32550 | 2 | 3 | 1,305 | $510,000 | $390 | 89 days |
| 9600 Grand Sandestin Blvd Unit UNIT 3518Miramar Beach, FL 32550 | 3 | 3 | 1,937 | $650,000 | $335 | 121 days |
| 9600 Grand Sandestin Blvd Unit 3418Miramar Beach, FL 32550 | 3 | 3 | 1,937 | $649,000 | $335 | 171 days |
| 9600 Grand Sandestin Blvd Unit 3408Miramar Beach, FL 32550 | 1 | 2 | 737 | $248,888 | $337 | 181 days |
| 9600 Grand Sandestin Blvd Unit UNIT 3030Miramar Beach, FL 32550 | 2 | 2 | 1,110 | $379,000 | $341 | 244 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9600 Grand Sandestin Blvd Unit 3202Miramar Beach, FL 32550 | 1 | 1 | 787 | $230,000 | 92.0% | $292 | 107 days |
| 9600 Grand Sandestin Blvd Unit 3113Miramar Beach, FL 32550 | 1 | 2 | 953 | $270,000 | 98.2% | $283 | 223 days |
| 9600 Grand Sandestin Blvd Unit UNIT 3401Miramar Beach, FL 32550 | 3 | 3 | 1,652 | $484,000 | 97.0% | $292 | 22 days |
| 9600 Grand Sandestin Blvd Unit UNIT 3216Miramar Beach, FL 32550 | 3 | 3 | 1,904 | $529,500 | 100.9% | $278 | 18 days |
| 9600 Grand Sandestin Blvd Unit UNIT 3106Miramar Beach, FL 32550 | 1 | 2 | 737 | $205,000 | 83.7% | $278 | 706 days |
| 9600 Grand Sandestin Blvd Unit UNIT 3301Miramar Beach, FL 32550 | 3 | 3 | 1,652 | $495,000 | 100.0% | $299 | 31 days |
| 9600 Grand Sandestin Blvd Unit 3108Miramar Beach, FL 32550 | 1 | 2 | 737 | $245,000 | 92.5% | $332 | 479 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166