Redfish Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2046 W County Highway 30a Unit M2422 3 3 1,485 $1,099,000 $740
2046 W County Highway 30a Unit # M2314 3 3 1,485 $949,000 $639
2046 W County Highway 30a Unit # M2428 2 3 1,335 $799,000 $598
2050 W County Highway 30a Unit M1413 2 2 1,185 $699,900 $590
Average: 2.5 2.8 1,372 $886,725 $642
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2046 W County Highway 30a Unit # M2330 3 3 1,485 $1,100,000 $1,100,000 $740 4/16/26
2046 W County Highway 30a Unit M2-419 3 3 1,635 $1,050,000 $1,050,000 $642 12/10/25
2050 W County Highway 30a Unit # M1407 3 3 1,635 $959,000 $920,000 $562 9/21/26
2050 W County Highway 30a Unit # M1412 2 2 1,185 $785,000 $735,000 $620 10/15/25
2050 W County Hwy 30a Unit M1408 2 3 1,335 $720,000 $685,000 $513 6/1/26
Average: 2.6 2.8 1,455 $922,800 $898,000 $615
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Vendor Member Number : 28166