Market report, updated
Search in the subdivision of Seagrove 1st Addn
Over the last 12 months, homes sold for 92.2% of list price in 167 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 Dogwood StSanta Rosa Beach, FL 32459 | 7 | 10 | 4,575 | $3,900,000 | $852 | 18 days |
| 2708 E County Highway 30aSanta Rosa Beach, FL 32459 | 7 | 9 | 5,562 | $14,999,900 | $2,696 | 66 days |
| 12 Live Oak StSanta Rosa Beach, FL 32459 | 6 | 8 | 5,005 | $5,595,000 | $1,117 | 80 days |
| 2691 E County Highway 30aSanta Rosa Beach, FL 32459 | 6 | 9 | 6,153 | $6,895,000 | $1,120 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 107 Cypress Hill RdSanta Rosa Beach, FL 32459 | 5 | 6 | 2,607 | $2,315,000 | 100.7% | $887 | 38 days |
| 127 Dogwood StSanta Rosa Beach, FL 32459 | 4 | 3 | 1,904 | $1,850,000 | 92.5% | $971 | 232 days |
| 80 Dogwood StSanta Rosa Beach, FL 32459 | 3 | 2 | 1,744 | $1,395,000 | 93.3% | $799 | 176 days |
| 119 Nightcap StSanta Rosa Beach, FL 32459 | 3 | 3 | 2,183 | $1,485,000 | 90.3% | $680 | 28 days |
| 91 Cypress Hill RdSanta Rosa Beach, FL 32459 | 3 | 3 | 1,938 | $1,500,000 | 90.9% | $773 | 301 days |
| 2709 E County Hwy 30aSanta Rosa Beach, FL 32459 | 3 | 2 | 1,848 | $2,425,000 | 81.0% | $1,312 | 274 days |
| 2657 E County Highway 30aSanta Rosa Beach, FL 32459 | 6 | 6 | 5,296 | $4,800,000 | 89.7% | $906 | 102 days |
| 135 Thyme StSanta Rosa Beach, FL 32459 | 3 | 2 | 1,260 | $1,375,000 | 98.9% | $1,091 | 183 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166