Market report, updated
Search in the subdivision of Seagrove Highlands
Over the last 12 months, homes sold for 96.0% of list price in 149 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 231 Somerset Bridge Rd Unit UNIT 2305Santa Rosa Beach, FL 32459 | 3 | 2 | 1,126 | $619,900 | $550 | 198 days |
| 231 Somerset Bridge Rd Unit UNIT 2307Santa Rosa Beach, FL 32459 | 3 | 2 | 1,126 | $519,000 | $460 | 273 days |
| 231 Somerset Bridge Rd Unit 2308Santa Rosa Beach, FL 32459 | 3 | 2 | 1,126 | $499,000 | $443 | 294 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 231 Somerset Bridge Rd Unit 2304Santa Rosa Beach, FL 32459 | 3 | 2 | 1,126 | $485,000 | 94.2% | $430 | 147 days |
| 231 Somerset Bridge Rd Unit 1105Santa Rosa Beach, FL 32459 | 3 | 2 | 1,126 | $475,000 | 96.0% | $421 | 91 days |
| 231 Somerset Bridge Rd Unit UNIT 1305Santa Rosa Beach, FL 32459 | 3 | 2 | 1,126 | $465,000 | 94.9% | $412 | 138 days |
| 231 Somerset Bridge Rd Unit UNIT 1308Santa Rosa Beach, FL 32459 | 3 | 2 | 1,126 | $435,000 | 89.7% | $386 | 307 days |
| 231 Somerset Bridge Rd Unit UNIT 2109Santa Rosa Beach, FL 32459 | 1 | 1 | 687 | $249,000 | 100.0% | $362 | 22 days |
| 231 Somerset Bridge Rd Unit UNIT 1202Santa Rosa Beach, FL 32459 | 3 | 2 | 1,126 | $485,000 | 99.2% | $430 | 29 days |
| 231 Somerset Bridge Rd Unit UNIT 2408Santa Rosa Beach, FL 32459 | 3 | 2 | 1,126 | $490,000 | 98.0% | $435 | 311 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166