The Grove At Seascape Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
56 N The Grove Dr Unit 321 4 5 2,394 $1,350,000 $563
277 The Grove Dr Unit 348 4 5 2,394 $1,149,000 $479
319 N The Grove Dr Unit 241 3 4 1,955 $999,999 $511
56 The Grove Dr N Unit 144 2 2 1,378 $750,000 $544
277 N The Grove Dr Unit 334 2 2 1,378 $749,000 $543
277 The Grove Dr Unit 312 2 2 1,378 $729,000 $529
277 The Grove Dr Unit 337 2 2 1,378 $690,000 $500
277 The Grove Dr Unit 322 2 2 1,378 $680,000 $493
56 N The Grove Dr Unit 123 1 2 955 $560,000 $586
277 The Grove Dr N Unit 326 1 2 955 $549,000 $574
Average: 2.1 2.7 1,454 $770,083 $534
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
90 Seascape Dr Unit 3406 1 2 955 $500,000 $523
Average: 1.0 2.0 955 $500,000 $523
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
90 Seascape Dr Unit 1408 3 4 1,845 $905,000 $905,000 $490 12/1/25
90 Seascape Dr Unit 2201 3 4 1,955 $895,000 $895,000 $457 12/2/25
90 Seascape Dr Unit 2401 3 4 1,955 $895,000 $895,000 $457 11/13/25
319 The Grove Dr N Unit 231 3 4 1,955 $890,000 $890,000 $455 10/2/25
90 Seascape Dr Unit 2209 3 4 1,955 $890,000 $890,000 $455 10/24/25
90 Seascape Dr Unit 2109 3 4 1,955 $880,000 $880,000 $450 10/6/25
90 Seascape Dr Unit 2402 3 4 1,845 $855,000 $855,000 $463 9/26/25
90 Seascape Dr Unit 2302 3 4 1,845 $845,000 $845,000 $457 10/15/25
90 Seascape Dr Unit 2102 3 4 1,845 $830,000 $830,000 $449 11/25/25
277 N The Grove Dr Unit 317 2 2 1,378 $740,000 $720,000 $522 5/15/26
Average: 1.7 2.4 1,286 $623,866 $621,666 $489
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

Vendor Member Number : 28166