Market report, updated
Search in the subdivision of Osprey Pointe
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9000 E Heron Walk Dr Unit 4201Miramar Beach, FL 32550 | 3 | 3 | 1,570 | $785,250 | $500 | 7 days |
| 9000 E Heron Walk Dr Unit 5304Miramar Beach, FL 32550 | 3 | 3 | 1,570 | $795,250 | $506 | 21 days |
| 9000 E Heron Walk Dr Unit 4302Miramar Beach, FL 32550 | 2 | 2 | 1,260 | $652,500 | $517 | 66 days |
| 9000 E Heron Walk Dr Unit 5401Miramar Beach, FL 32550 | 3 | 3 | 1,570 | $805,250 | $512 | 74 days |
| 9000 E Heron Walk Dr Unit 4403Miramar Beach, FL 32550 | 4 | 4 | 2,520 | $1,250,000 | $496 | 280 days |
| 9000 E Heron Walk Dr Unit 4103Miramar Beach, FL 32550 | 2 | 2 | 1,260 | $632,500 | $501 | 280 days |
| 9000 E Heron Walk Dr Unit 4104Miramar Beach, FL 32550 | 3 | 3 | 1,570 | $775,250 | $493 | 280 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166