Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
545 Augusta Dr Unit # 11705 3 3 1,800 $785,000 $436
559 Augusta Dr Unit # 11501 3 2 1,414 $667,000 $471
559 Augusta Dr Unit # 11501 3 2 1,414 $667,000 $471
518 Augusta Way 2 2 1,527 $612,500 $401
518 Augusta Way Unit 11002 2 2 1,527 $612,500 $401
530 Augusta Ct Unit 530 2 2 1,543 $535,000 $346
530 Augusta Ct Unit 530 2 2 1,543 $535,000 $346
534 Augusta Pl Unit # 11402 2 2 1,258 $535,000 $425
534 Augusta Pl Unit # 11402 2 2 1,258 $535,000 $425
535 Augusta Pl Unit # 11401 2 2 1,276 $530,000 $415
535 Augusta Pl Unit # 11401 2 2 1,276 $530,000 $415
Average: 2.3 2.1 1,439 $594,909 $414
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
553 Augusta Dr Unit # 11602 3 2 1,414 $575,000 $510,000 $360 4/10/26
553 Augusta Dr Unit # 11602 3 2 1,414 $575,000 $510,000 $360 4/10/26
Average: 3.0 2.0 1,414 $575,000 $510,000 $360
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Vendor Member Number : 28166