Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
114 Mainsail Dr Dr Unit 151 2 2 1,350 $1,295,000 $959
114 Mainsail Dr Unit UNIT 157 3 3 2,028 $995,000 $490
114 Mainsail Dr Unit UNIT 182 3 3 1,462 $925,000 $632
114 Mainsail Dr Unit UNIT 178 2 2 1,208 $735,000 $608
114 Mainsail Dr Unit UNIT 138 2 2 1,208 $689,000 $570
Average: 2.4 2.4 1,451 $927,800 $652
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
114 Mainsail Dr Unit UNIT 122 2 2 1,208 $659,900 $642,500 $531 5/29/26
Average: 2.0 2.0 1,208 $659,900 $642,500 $531
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Vendor Member Number : 28166