Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
114 Mainsail Dr Unit UNIT 342 3 3 1,462 $699,999 $478
114 Mainsail Dr Unit UNIT 322 3 3 1,462 $699,000 $478
114 Mainsail Dr Unit UNIT 384 2 2 1,340 $680,000 $507
114 Mainsail Dr Unit UNIT 334 2 2 1,340 $650,000 $485
114 Mainsail Dr Unit UNIT 373 2 2 1,014 $630,000 $621
114 Mainsail Unit UNIT 324 2 2 1,340 $599,000 $447
114 Mainsail Dr Unit UNIT 383 2 2 1,014 $549,900 $542
Average: 2.3 2.3 1,281 $643,985 $508
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Vendor Member Number : 28166