Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9300 Baytowne Wharf Blvd Unit 133/135 2 2 1,056 $525,000 $497
9300 Baytowne Wharf Blvd Unit 515/517 2 2 1,128 $435,000 $385
9300 Baytowne Wharf Blvd Unit 219-221 2 2 1,128 $425,000 $376
9300 Baytowne Wharf Blvd Unit 519/521 2 2 1,128 $425,000 $376
9300 Baytowne Wharf Blvd Unit 414-416 2 2 1,128 $415,000 $367
9300 Baytowne Wharf Blvd Unit 415/417 2 2 1,128 $410,000 $363
9300 Baytowne Wharf Blvd Unit 333/335 2 2 1,056 $399,900 $378
9300 Baytowne Wharf Blvd Unit UNIT 506 1 1 620 $370,000 $596
9300 Baytowne Wharf Blvd Unit UNIT 405 1 1 677 $370,000 $546
9300 Baytowne Wharf Blvd Unit UNIT 313 1 2 737 $320,000 $434
9300 Baytowne Wharf Blvd Unit UNIT 525 N/A 1 349 $219,000 $627
9300 Baytowne Wharf Blvd Unit 123 N/A 1 349 $199,000 $570
Average: 1.7 1.7 873 $376,075 $460
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
9300 Baytowne Wharf Blvd Unit UNIT 501/503 2 2 1,056 $399,000 $377
Average: 2.0 2.0 1,056 $399,000 $377
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9300 Baytowne Wharf Blvd Unit 302/304 2 2 1,056 $429,000 $410,000 $388 7/24/26
9300 Baytowne Wharf Blvd Unit 315-7 2 2 1,128 $400,000 $390,000 $345 4/22/26
9300 Baytowne Wharf Blvd Unit UNIT 127-29 2 2 1,128 $438,000 $380,000 $336 8/11/26
9300 Baytowne Wharf Blvd Unit 508 1 1 808 $279,000 $275,000 $340 4/13/26
9300 Baytowne Wharf Blvd Unit UNIT 306 N/A 1 349 $225,000 $187,500 $537 5/28/26
Average: 1.8 1.6 893 $354,200 $328,500 $389
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Vendor Member Number : 28166