Market report, updated
Search in the subdivision of Inlet Beach Heights
Over the last 6 months, homes sold for 96.7% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 319 Pinetree DrPanama City, FL 32408 | 4 | 3 | 1,969 | $849,999 | $431 | 50 days |
| 22520 Hilltop AvePanama City Beach, FL 32413 | 3 | 2 | 1,261 | $620,000 | $491 | 91 days |
| 514 Lake Powell DrPanama City Beach, FL 32413 | 3 | 2 | 1,368 | $504,000 | $368 | 9 days |
| 322 Sea Breeze DrPanama City Beach, FL 32413 | 4 | 4 | 2,566 | $1,399,000 | $545 | 37 days |
| 216 Palm Beach DrPanama City Beach, FL 32413 | 3 | 2 | 1,191 | $575,000 | $482 | 222 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 515 Pinetree DrPanama City Beach, FL 32413 | 4 | 2 | 1,750 | $495,000 | 96.1% | $282 | 91 days | Oct 2, 2026 |
| 309 Palm Beach DrPanama City Beach, FL 32413 | 4 | 5 | 2,250 | $1,165,000 | 99.1% | $517 | 29 days | Sep 30, 2026 |
| 509 Dolphin DrPanama City Beach, FL 32413 | 3 | 2 | 1,196 | $226,000 | 92.2% | $188 | 0 days | Sep 22, 2026 |
| 213 Pinetree DrPanama City Beach, FL 32413 | 3 | 3 | 2,003 | $1,099,000 | 100.0% | $548 | 102 days | Sep 18, 2026 |
| 506 Dolphin DrPanama City Beach, FL 32413 | 3 | 2 | 1,330 | $392,500 | 96.2% | $295 | 39 days | Sep 14, 2026 |
| 233 Palm Beach DrPanama City Beach, FL 32413 | 3 | 2 | 1,260 | $680,000 | 97.2% | $539 | 188 days | Sep 8, 2026 |
| 22517 Coral AvePanama City Beach, FL 32413 | 3 | 2 | 1,820 | $785,000 | 98.1% | $431 | 79 days | Jul 7, 2026 |
| 611 Pinetree DrPanama City Beach, FL 32413 | 2 | 1 | 900 | $302,900 | 101.0% | $336 | 47 days | Jun 2, 2026 |
| 610 Dolphin DrPanama City Beach, FL 32413 | 3 | 2 | 1,282 | $360,000 | 90.0% | $280 | 0 days | Jun 1, 2026 |
| 22604 Hilltop AvePanama City Beach, FL 32413 | 2 | 1 | 1,024 | $379,000 | 97.4% | $370 | 62 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166