Market report, updated
Search in the subdivision of Eastern Lake S/D
Over the last 6 months, homes sold for 91.5% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 212 S Gulf DrSanta Rosa Beach, FL 32459 | 6 | 7 | 5,141 | $3,950,000 | $768 | 36 days |
| 376 Lakewood DrSanta Rosa Beach, FL 32459 | 4 | 5 | 3,056 | $2,295,000 | $750 | 154 days |
| 205 S Lake DrSanta Rosa Beach, FL 32459 | 4 | 4 | 2,971 | $3,100,000 | $1,043 | 80 days |
| Lot 9 South Gulf DriveSanta Rosa Beach, FL 32459 | — | — | — | $1,450,000 | — | 210 days |
| Lots 9 &10 Lots 9 &10 South Gulf DriveSanta Rosa Beach, FL 32459 | — | — | — | $2,880,000 | — | 210 days |
| 86 S Gulf DrSanta Rosa Beach, FL 32459 | — | — | — | $779,500 | — | 170 days |
| Lot 10 South Gulf DriveSanta Rosa Beach, FL 32459 | — | — | — | $1,475,000 | — | 464 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 53 S Gulf DrSanta Rosa Beach, FL 32459 | 5 | 7 | 3,868 | $2,650,000 | $685 | 164 days |
| 00 S Gulf DrSanta Rosa Beach, FL 32459 | — | — | — | $595,000 | — | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 60 S Lake DrSanta Rosa Beach, FL 32459 | 3 | 4 | 2,752 | $1,720,000 | 96.9% | $625 | 101 days | Oct 29, 2026 |
| 164 S Gulf DrSanta Rosa Beach, FL 32459 | 4 | 5 | 2,965 | $2,265,000 | 91.0% | $763 | 152 days | Oct 27, 2026 |
| 163 Brown StSanta Rosa Beach, FL 32459 | 4 | 2 | 1,846 | $995,900 | 100.0% | $539 | 40 days | Aug 26, 2026 |
| 65 S Gulf DrSanta Rosa Beach, FL 32459 | 6 | 7 | 5,031 | $3,500,000 | 90.3% | $695 | 185 days | Jul 16, 2026 |
| 498 Eastern Lake RdSanta Rosa Beach, FL 32459 | 7 | 5 | 3,070 | $2,200,000 | 88.9% | $716 | 27 days | Jun 30, 2026 |
| 76 Brown StSanta Rosa Beach, FL 32459 | 4 | 4 | 2,450 | $1,800,000 | 81.9% | $734 | 87 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166