Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
736 Sandpiper Pl Unit 10525 4 3 1,988 $830,000 $417
736 Sandpiper Pl Unit 525 4 3 1,988 $830,000 $417
745 Sandpiper Dr Unit #10531 3 2 1,802 $815,000 $452
745 Sandpiper Dr Unit #10531 3 2 1,802 $815,000 $452
704 Sandpiper Dr Unit # 10673 3 2 1,652 $775,000 $469
704 Sandpiper Dr Unit # 10673 3 2 1,652 $775,000 $469
Average: 3.3 2.3 1,814 $806,666 $446
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
713 Sandpiper Dr Unit # 10667 4 3 1,840 $799,000 $760,000 $413 9/2/26
705 Sandpiper Dr Unit # 010672 3 2 1,405 $637,000 $620,000 $441 6/30/26
Average: 3.5 2.5 1,622 $718,000 $690,000 $427
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Vendor Member Number : 28166