Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
200 N Sandestin Blvd Unit # 6770 1 1 703 $329,000 $467
200 N Sandestin Blvd Unit # 6672 N/A 1 360 $235,000 $652
200 N Sandestin Blvd Unit # 6878 N/A 1 360 $225,000 $625
200 N Sandestin Blvd Unit # 6178 N/A 1 360 $200,000 $555
200 N Sandestin Blvd Unit 6676 N/A 1 352 $192,500 $546
200 W Sandestin Blvd Unit # 6576 N/A 1 360 $175,000 $486
200 N Sandestin Blvd Unit # 6377 N/A 1 360 $158,500 $440
200 W Sandestin Blvd Unit # 6579 N/A 1 360 $149,900 $416
Average: 1.0 1.0 401 $208,112 $523
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
200 N Sandestin Blvd Unit 6782 N/A 1 360 $199,000 $192,000 $533 6/8/26
200 Sandestin Blvd Unit # 6180 N/A 1 360 $175,000 $167,500 $465 6/18/26
200 N Sandestin Blvd Unit 6587 N/A 1 360 $164,900 $156,000 $433 7/28/26
Average: 0 1.0 360 $179,633 $171,833 $477
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Vendor Member Number : 28166