Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
122 Seascape Dr Unit UNIT 2403 2 2 1,161 $728,000 $627
122 Seascape Dr Unit UNIT 1709 2 2 1,230 $619,000 $503
122 Seascape Dr Unit UNIT 904 2 2 1,175 $564,000 $480
122 Seascape Dr Unit 708 2 2 1,175 $520,000 $442
122 Seascape Dr Unit UNIT 208 2 2 1,175 $499,000 $424
122 Seascape Dr Unit UNIT 608 2 2 1,175 $485,000 $412
122 Seascape Dr Unit 1103 2 2 1,175 $460,000 $391
122 Seascape Blvd Unit 1906 1 2 732 $425,000 $580
122 Seascape Dr Unit UNIT 2205 1 2 732 $420,000 $573
122 Seascape Dr Unit UNIT 1005 1 2 732 $418,000 $571
122 Seascape Dr Unit UNIT 305 1 2 732 $415,000 $566
122 Seascape Dr Unit 2305 1 2 732 $399,000 $545
Average: 1.6 2.0 993 $496,000 $509
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
122 Seascape Dr Unit UNIT 1407 2 2 1,175 $559,000 $545,000 $463 5/27/26
122 Seascape Dr Unit UNIT 1002 2 2 1,230 $540,000 $515,000 $418 6/30/26
122 Seascape Dr Unit 403 2 2 1,175 $399,000 $389,000 $331 9/15/26
122 Seascape Blvd Unit 1106 1 2 732 $379,000 $350,000 $478 8/14/26
Average: 1.8 2.0 1,078 $469,250 $449,750 $422
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Vendor Member Number : 28166