Market report, updated
Search in the subdivision of Bayside
Over the last 6 months, homes sold for 94.8% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6523 Sunrise DrPanama City Beach, FL 32407 | 4 | 2 | 1,288 | $349,000 | $270 | 50 days |
| 180 Bonaire BlvdMiramar Beach, FL 32550 | 3 | 2 | 1,756 | $489,900 | $278 | 97 days |
| 4501 Bayside DrMilton, FL 32583 | 4 | 3 | 3,305 | $1,095,000 | $331 | 147 days |
| 204 Bay Tree DrMiramar Beach, FL 32550 | 3 | 2 | 2,032 | $619,000 | $304 | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 174 Bonaire BlvdMiramar Beach, FL 32550 | 3 | 2 | 1,582 | $549,000 | $347 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 144 Bonaire BlvdMiramar Beach, FL 32550 | 4 | 2 | 1,707 | $499,900 | 100.0% | $292 | 62 days | Oct 30, 2026 |
| 284 Bay Tree DrMiramar Beach, FL 32550 | 3 | 3 | 1,875 | $599,900 | 100.0% | $319 | 102 days | Sep 15, 2026 |
| 25 Antilles CvMiramar Beach, FL 32550 | 3 | 2 | 1,598 | $480,000 | 99.0% | $300 | 83 days | Jul 15, 2026 |
| 366 Bay Tree DrMiramar Beach, FL 32550 | 3 | 2 | 1,601 | $435,000 | 89.7% | $271 | 79 days | Jun 3, 2026 |
| 394 Hideaway Bay DrMiramar Beach, FL 32550 | 4 | 3 | 3,321 | $1,880,000 | 85.5% | $566 | 37 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166