Market report, updated
Search in the subdivision of Topsail Village
Over the last 6 months, homes sold for 97.9% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25 S Wildflower Dr Unit 213Santa Rosa Beach, FL 32459 | 2 | 2 | 933 | $365,000 | $391 | 48 days |
| 10 Silk Bay Dr Unit UNIT 112Santa Rosa Beach, FL 32459 | 2 | 2 | 933 | $367,500 | $393 | 53 days |
| 10 Silk Bay Dr Unit UNIT 122Santa Rosa Beach, FL 32459 | 2 | 2 | 933 | $359,900 | $385 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11 S Wildflower Dr Unit UNIT 324Santa Rosa Beach, FL 32459 | 2 | 2 | 956 | $355,000 | 98.1% | $371 | 90 days |
| 119 Topsail Village Dr Unit UNIT 424Santa Rosa Beach, FL 32459 | 2 | 2 | 956 | $367,500 | 100.0% | $384 | 52 days |
| 136 Shore Bird Dr Unit 722Santa Rosa Beach, FL 32459 | 2 | 2 | 933 | $350,000 | 98.6% | $375 | 71 days |
| 30 N Wildflower Dr Unit UNIT 624Santa Rosa Beach, FL 32459 | 2 | 2 | 956 | $360,000 | 100.0% | $376 | 41 days |
| 20 Wildflower Ln Unit 513Santa Rosa Beach, FL 32459 | 2 | 2 | 956 | $315,000 | 92.9% | $329 | 124 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166