Market report, updated
Search in the subdivision of Emerald Waters Village
Over the last 6 months, homes sold for 94.4% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23-27 St Francis Dr SMiramar Beach, FL 32550 | 7 | 7 | 3,638 | $1,865,000 | $512 | 11 days |
| 20 S St Francis DrMiramar Beach, FL 32550 | 5 | 5 | 3,489 | $2,299,000 | $658 | 18 days |
| 80 Saint Simon CirMiramar Beach, FL 32550 | 4 | 3 | 2,478 | $1,095,000 | $441 | 25 days |
| 47 Saint Simon CirMiramar Beach, FL 32550 | 3 | 3 | 1,632 | $869,000 | $532 | 67 days |
| 220 N Saint Francis DrMiramar Beach, FL 32550 | 6 | 4 | 3,155 | $1,750,000 | $554 | 85 days |
| 137 St Francis DrMiramar Beach, FL 32550 | 4 | 3 | 2,502 | $1,049,000 | $419 | 206 days |
| 103 St Simon CirMiramar Beach, FL 32550 | 5 | 5 | 2,904 | $1,599,900 | $550 | 251 days |
| 106 St Simon CirMiramar Beach, FL 32550 | 6 | 7 | 3,741 | $1,599,000 | $427 | 350 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 95 St Simon CirMiramar Beach, FL 32550 | 4 | 4 | 2,216 | $840,000 | 96.0% | $379 | 249 days |
| 36 S St Francis DrMiramar Beach, FL 32550 | 4 | 4 | 2,111 | $1,300,000 | 92.9% | $615 | 34 days |
| 77 N St Francis DrMiramar Beach, FL 32550 | 4 | 4 | 2,256 | $1,005,000 | 91.4% | $445 | 122 days |
| 11 N St Francis DrMiramar Beach, FL 32550 | 6 | 7 | 3,070 | $1,850,000 | 97.4% | $602 | 128 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166