Market report, updated
Search in the subdivision of Seagrove 5th Addn
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 215 Dogwood StSanta Rosa Beach, FL 32459 | 6 | 8 | 5,644 | $6,650,000 | $1,178 | 11 days |
| 363 Canal StSanta Rosa Beach, FL 32459 | 3 | 3 | 2,129 | $1,895,000 | $890 | 84 days |
| 184 Nightcap StSanta Rosa Beach, FL 32459 | 3 | 3 | 2,071 | $2,340,000 | $1,129 | 109 days |
| 128 Forest StSanta Rosa Beach, FL 32459 | 6 | 8 | 5,382 | $5,795,000 | $1,076 | 185 days |
| Lot 1 Canal StSanta Rosa Beach, FL 32459 | — | — | — | $1,950,000 | — | 38 days |
| 286 Forest StSanta Rosa Beach, FL 32459 | 6 | 5 | 4,831 | $3,295,000 | $682 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166