Market report, updated
Search in the subdivision of Elation
Over the last 6 months, homes sold for 96.0% of list price in 304 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9800 Grand Sandestin Blvd Unit UNIT 5508Miramar Beach, FL 32550 | 1 | 1 | 772 | $319,000 | $413 | 110 days |
| 9800 Grand Sandestin Blvd Unit UNIT 5718Miramar Beach, FL 32550 | — | 1 | 445 | $188,000 | $422 | 148 days |
| 9800 Grand Sandestin Blvd Unit 5616Miramar Beach, FL 32550 | — | 1 | 445 | $198,000 | $444 | 197 days |
| 9800 Grand Sandestin Blvd Unit 5411Miramar Beach, FL 32550 | — | 1 | 445 | $178,900 | $402 | 268 days |
| 9800 Grand Sandestin Blvd Unit UNIT 5210/12Miramar Beach, FL 32550 | 2 | 2 | 1,306 | $399,032 | $305 | 244 days |
| 9800 Grand Sandestin Blvd Unit 5313Miramar Beach, FL 32550 | — | 1 | 445 | $189,000 | $424 | 290 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9800 Grand Sandestin Blvd Unit UNIT 5513Miramar Beach, FL 32550 | — | 1 | 445 | $150,000 | $337 | 9 days |
| 9800 Grand Sandestin Blvd Unit UNIT 5715Miramar Beach, FL 32550 | 1 | 1 | 816 | $299,000 | $366 | 70 days |
| 9800 Grand Sandestin Blvd Unit 5602/5604Miramar Beach, FL 32550 | 3 | 3 | 1,724 | $699,000 | $405 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9800 Grand Sandestin Blvd Unit 5120Miramar Beach, FL 32550 | — | 1 | 445 | $153,000 | 90.0% | $343 | 83 days | Oct 30, 2026 |
| 9800 Grand Sandestin Blvd Unit UNIT 5310/5312Miramar Beach, FL 32550 | 2 | 2 | 1,306 | $425,000 | 96.6% | $325 | 575 days | Sep 24, 2026 |
| 9800 Grand Sandestin Blvd Unit 5122Miramar Beach, FL 32550 | 1 | 1 | 816 | $360,000 | 97.3% | $441 | 398 days | Aug 18, 2026 |
| 9800 Grand Sandestin Blvd Unit UNIT 5109Miramar Beach, FL 32550 | 1 | 1 | 772 | $200,000 | 100.0% | $259 | 159 days | Jul 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166