Market report, updated
Search in the subdivision of Gulfview Heights
Over the last 6 months, homes sold for 91.5% of list price in 140 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 60 Ash StSanta Rosa Beach, FL 32459 | 3 | 2 | 1,376 | $799,000 | $580 | 33 days |
| 54 Vicki StSanta Rosa Beach, FL 32459 | 5 | 5 | 3,162 | $2,750,000 | $869 | 45 days |
| 76 Gulfview Heights StSanta Rosa Beach, FL 32459 | 6 | 5 | 2,748 | $2,750,000 | $1,000 | 59 days |
| 84 Vicki StSanta Rosa Beach, FL 32459 | 5 | 3 | 1,765 | $1,295,000 | $733 | 72 days |
| 92 Walnut StSanta Rosa Beach, FL 32459 | 3 | 2 | 1,288 | $794,900 | $617 | 151 days |
| 116 Maple StSanta Rosa Beach, FL 32459 | 4 | 5 | 3,096 | $1,999,000 | $645 | 165 days |
| 19 Buddy StSanta Rosa Beach, FL 32459 | 5 | 4 | 2,426 | $1,649,000 | $679 | 257 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 207 Betty StSanta Rosa Beach, FL 32459 | 5 | 5 | 4,200 | $2,750,000 | 92.1% | $654 | 112 days | Sep 18, 2026 |
| 50 N Maple StSanta Rosa Beach, FL 32459 | 6 | 5 | 2,992 | $1,600,000 | 86.0% | $534 | 72 days | Sep 14, 2026 |
| 165 Maple StSanta Rosa Beach, FL 32459 | 5 | 3 | 3,036 | $920,000 | 97.9% | $303 | 78 days | Aug 28, 2026 |
| 11 Woodland DrSanta Rosa Beach, FL 32459 | 3 | 4 | 2,736 | $1,050,000 | 95.5% | $383 | 15 days | Jul 24, 2026 |
| 135 Betty StSanta Rosa Beach, FL 32459 | 8 | 8 | 4,815 | $3,675,000 | 92.2% | $763 | 221 days | Jun 30, 2026 |
| 44 Vicki StSanta Rosa Beach, FL 32459 | 4 | 3 | 1,632 | $975,000 | 88.7% | $597 | 92 days | Jun 17, 2026 |
| 95 Betty StSanta Rosa Beach, FL 32459 | 5 | 4 | 2,272 | $1,410,000 | 88.3% | $620 | 388 days | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166