Market report, updated
Search in the subdivision of No Recorded Subdivision
Over the last 6 months, homes sold for 94.2% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Mar. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
183 of 184 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3024 Safronia Shores RdNavarre, FL 32566 | 3 | 2 | 1,662 | $630,000 | $379 | 1 day |
| 00 Clara Ave Unit 29 AcresPanama City Beach, FL 32407 | — | — | — | $3,499,000 | — | 1 day |
| 6010 Paige LnCrestview, FL 32536 | 4 | 2 | 1,908 | $405,000 | $212 | 5 days |
| 17203 Front Beach Rd Unit # 2Panama City Beach, FL 32413 | 5 | 4 | 1,792 | $1,749,000 | $976 | 6 days |
| 3116 Birmingham DrNavarre, FL 32566 | 3 | 2 | 924 | $225,000 | $243 | 8 days |
| 8011 Blanche DrPanama City, FL 32404 | 3 | 2 | 2,029 | $359,000 | $176 | 8 days |
| 66 Woodward DrSanta Rosa Beach, FL 32459 | 6 | 8 | 6,072 | $2,990,000 | $492 | 12 days |
| 1532 Nassau StSouthport, FL 32409 | 3 | 2 | 1,296 | $159,000 | $122 | 13 days |
| B & C B & RdHolt, FL 32564 | — | — | — | $194,900 | — | 18 days |
| Parcel C Parcel C Griffith Mill RoadHolt, FL 32564 | — | — | — | $109,900 | — | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4267 St Andrews StMarianna, FL 32448 | 2 | 1 | 672 | $36,000 | $53 | 29 days |
| 5007 Halsey CirPanama City, FL 32404 | 4 | 2 | 2,250 | $219,000 | $97 | 35 days |
| 7555 Allie Grimes RdNavarre, FL 32566 | 3 | 2 | 1,736 | $415,000 | $239 | 39 days |
| 285 Loftin StDefuniak Springs, FL 32435 | 3 | 1 | 999 | $104,000 | $104 | 24 days |
| 5108 Blue Harbor DrPanama City, FL 32404 | 3 | 3 | 2,358 | $490,000 | $207 | 54 days |
| 119 Lockney DrDefuniak Springs, FL 32433 | 3 | 2 | 1,456 | $399,000 | $274 | 55 days |
| D1 Yellow River Baptist Church Rd Unit D1Baker, FL 32531 | — | — | — | $99,900 | — | 67 days |
| 204 Greene BlvdDefuniak Springs, FL 32433 | 3 | 2 | 1,152 | $139,900 | $121 | 67 days |
| 1607 New Hampshire AveLynn Haven, FL 32444 | 3 | 2 | 1,194 | $275,000 | $230 | 70 days |
| 7107 Wells AveNavarre, FL 32566 | — | — | — | $295,000 | — | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
101 of 102 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2734 Jewell RdNavarre, FL 32566 | 3 | 2 | 1,700 | $389,000 | 97.3% | $228 | 46 days |
| 336 S Holiday RdDestin, FL 32550 | 9 | 10 | 5,191 | $3,035,000 | 98.2% | $584 | 199 days |
| 000 Bainbridge Road HighwayQuincy, FL 32351 | — | — | — | $125,000 | 92.6% | — | 235 days |
| 618 College AvePanama City, FL 32401 | 3 | 2 | 1,344 | $120,000 | 92.4% | $89 | 43 days |
| 18040 N Us Highway 331Defuniak Springs, FL 32433 | 4 | 2 | 1,740 | $200,000 | 83.7% | $114 | 101 days |
| 1869 Natures WayGulf Breeze, FL 32563 | 3 | 2 | 1,975 | $355,000 | 99.4% | $179 | 116 days |
| 21933 Tolliver RdFountain, FL 32438 | — | — | — | $85,000 | 85.4% | — | 0 days |
| 175 Sandy LnPort St. Joe, FL 32456 | 4 | 3 | 1,950 | $1,050,000 | 91.3% | $538 | 87 days |
| 1115 Hamilton AvePanama City, FL 32401 | 3 | 2 | 1,137 | $245,000 | 96.1% | $215 | 67 days |
| 8821 Laird StPanama City Beach, FL 32408 | 3 | 2 | 1,615 | $385,000 | 96.2% | $238 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166