Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Tract I Tract I Sandgrass Blvd Blvd N/A N/A N/A $2,395,000 Unknown
305 Flatwoods Forest Loop 4 4 2,539 $1,659,000 $653
1101 Sandgrass Blvd 4 5 3,106 $1,649,000 $530
Tract Tract L Naturewalk At Seagrove N/A N/A N/A $1,600,000 Unknown
613 Flatwoods Forest Loop 4 4 2,508 $1,299,000 $517
10 Chordgrass Way 4 4 2,397 $1,195,000 $498
655 Flatwoods Forest Loop 4 4 2,200 $1,190,000 $540
637 Flatwoods Forest Loop 4 4 2,399 $1,175,000 $489
21 Cinnamon Fern Ln 4 4 2,176 $1,050,000 $482
Average: 4.0 4.1 2,475 $1,468,000 $530
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
239 Flatwoods Forest Loop 5 4 2,827 $1,839,000 $650
579 Sandgrass Blvd 4 3 2,532 $1,320,000 $521
34 Chordgrass Way 4 4 2,460 $1,259,000 $511
8 Lovegrass Way 4 4 2,234 $1,250,000 $559
268 Flatwoods Forest Loop 4 4 2,238 $1,250,000 $558
689 Flatwoods Forest Loop 4 5 2,232 $1,099,000 $492
24 Cinnamon Fern Ln 2 3 1,925 $999,000 $518
Lilly Ln N/A N/A N/A $199,000 Unknown
Average: 3.9 3.9 2,349 $1,151,875 $544
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1143 Sandgrass Blvd 5 5 3,325 $1,750,000 $1,700,000 $511 8/28/26
65 Flatwoods Forest Loop 4 5 3,109 $1,795,000 $1,675,000 $538 7/10/26
563 Sandgrass Blvd 4 3 2,784 $1,750,000 $1,625,000 $583 3/31/26
1085 Sandgrass Blvd 4 4 2,515 $1,399,000 $1,365,000 $542 6/22/26
624 Sandgrass Blvd 4 4 2,447 $1,350,000 $1,290,000 $527 5/26/26
117 Prairie Pass 4 4 2,141 $1,275,000 $1,250,000 $583 5/29/26
64 Cinnamon Fern Ln 4 4 2,112 $1,250,000 $1,250,000 $591 5/26/26
51 Flatwoods Forest Loop 3 3 2,514 $1,320,000 $1,250,000 $497 3/27/26
50 Cinnamon Fern Ln 4 5 2,906 $1,265,000 $1,200,000 $412 8/24/26
24 Lovegrass Way 4 4 2,234 $1,250,000 $1,150,000 $514 6/16/26
101 Prairie Pass 4 4 2,149 $1,175,000 $1,075,000 $500 5/15/26
917 Sandgrass Blvd 3 3 1,862 $1,100,000 $1,055,000 $566 5/8/26
844 Sandgrass Blvd 4 5 2,264 $1,129,000 $1,050,000 $463 6/12/26
856 Sandgrass Blvd 4 4 2,117 $1,150,000 $1,050,000 $495 4/15/26
110 Prairie Pass 3 3 1,882 $1,075,000 $1,045,000 $555 6/22/26
40 Cinnamon Fern Ln 4 4 2,196 $1,050,000 $1,010,000 $459 9/18/26
985 Sandgrass Blvd 3 5 2,273 $1,050,000 $950,000 $417 5/5/26
Average: 3.8 4.1 2,401 $1,301,941 $1,234,705 $515
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Vendor Member Number : 28166