Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
13 Madaket Way 6 7 4,689 $5,650,000 $1,204
17 Compass Point Way 5 6 4,230 $4,499,000 $1,063
72 Bridge Water Ln 4 5 3,343 $4,346,000 $1,300
148 Coopersmith Ln 5 5 4,617 $4,199,000 $909
90 S Founders Ln 5 6 3,399 $3,795,000 $1,116
45 Tidal Bridge Way 5 6 3,111 $3,550,000 $1,141
337 S Bridge Ln Unit # 313B 3 4 2,285 $3,475,000 $1,520
37 S Compass Point Way Unit UNIT 421 3 3 2,034 $3,319,000 $1,631
337 S Bridge Ln Unit # 314B 3 4 2,164 $3,300,000 $1,524
53 Creek Bridge Way 5 5 3,247 $3,245,000 $999
99 Compass Point Way Unit 308 3 3 1,818 $3,150,000 $1,732
35 Shore Bridge Cir 4 5 2,816 $2,950,000 $1,047
260 Gulf Bridge Ln 3 4 2,488 $2,775,000 $1,115
30 N Shingle Ln 4 4 2,430 $2,750,000 $1,131
37 S Compass Point Way Unit UNIT 110 3 4 2,280 $2,725,000 $1,195
220 Salt Box Ln 3 4 2,140 $2,625,000 $1,226
230 Salt Box Ln 3 3 1,717 $2,350,000 $1,368
260 Salt Box Ln 3 3 1,717 $2,099,000 $1,222
265 Salt Box Ln 3 4 1,825 $1,995,000 $1,093
273 Salt Box Ln 2 3 1,464 $1,899,000 $1,297
Lot 7 Shore Bridge N/A N/A N/A $1,295,000 Unknown
Lot 35 Creek Bridge N/A N/A N/A $1,090,000 Unknown
Average: 3.8 4.4 2,690 $3,049,136 $1,242
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2
51 Shingle Ln 6 6 4,257 $5,895,000 $1,384
58 Coopersmith Ln 6 9 4,905 $5,449,000 $1,110
254 E Yacht Pond Ln 7 7 4,196 $3,895,000 $928
10 Coopersmith Ln 4 4 3,060 $2,995,000 $978
Average: 5.8 6.5 4,104 $4,558,500 $1,100
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
118 Shingle Ln 5 7 6,173 $13,998,000 $13,500,000 $2,186 6/24/26
85 S Founders Ln 6 7 4,502 $6,950,000 $6,375,000 $1,416 3/31/26
409 Coopersmith Ln 5 8 4,376 $6,999,000 $6,100,000 $1,393 6/29/26
92 Coopersmith Ln 6 7 5,063 $6,000,000 $5,800,000 $1,145 6/5/26
27 Compass Rose Way 6 7 5,276 $5,950,000 $5,395,000 $1,022 5/4/26
85 N Watch Tower Ln 5 6 4,025 $5,250,000 $5,200,000 $1,291 9/18/26
50 E Yacht Pond Ln 5 6 3,989 $5,095,000 $4,975,000 $1,247 5/5/26
52 N Shingle Ln 6 6 4,445 $4,699,000 $4,500,000 $1,012 8/18/26
69 W Yacht Pond Ln 6 7 3,956 $4,490,000 $4,025,000 $1,017 4/2/26
29 W Yacht Pond Ln 5 6 4,148 $4,397,000 $4,000,000 $964 5/11/26
15 Signal Ct 4 6 3,825 $3,974,550 $3,825,000 $1,000 7/2/26
30 E Yacht Pond Ln 5 5 3,466 $3,895,000 $3,800,000 $1,096 6/3/26
80 Shore Bridge Cir 5 6 4,175 $3,999,000 $3,800,000 $910 4/10/26
41 N Shingle Ln 4 6 3,059 $3,795,000 $3,700,000 $1,209 6/16/26
68 Creek Bridge Way 5 6 4,333 $4,295,000 $3,615,000 $834 6/29/26
29 Tidal Bridge Way 4 5 3,289 $3,600,000 $3,600,000 $1,094 4/30/26
364 Boat Wright Way 4 5 2,817 $3,450,000 $3,450,000 $1,224 4/7/26
34 N Watch Tower Ln 5 6 3,499 $3,799,000 $3,400,000 $971 3/31/26
100 S Bridge Ln Unit C103 3 4 2,126 $3,250,000 $3,200,000 $1,505 4/15/26
76 Tidepool Ln 4 5 4,082 $3,350,000 $3,200,000 $783 5/15/26
337 S Bridge Ln Unit 421B 3 4 2,044 $3,300,000 $3,150,000 $1,541 7/10/26
8 S Watch Tower Ln 4 5 2,643 $3,200,000 $3,000,000 $1,135 7/14/26
337 S Bridge Ln Unit 312B 3 3 1,980 $3,145,000 $2,975,000 $1,502 7/27/26
9 W Salt Box Ln 4 4 2,410 $2,800,000 $2,800,000 $1,161 4/10/26
87 W Salt Box Ln 4 5 2,244 $2,995,000 $2,700,000 $1,203 9/1/26
Average: 4.3 5.3 3,399 $4,145,050 $3,908,064 $1,208
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

Vendor Member Number : 28166