Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7 Bay Cove Ln 5 7 7,033 $3,350,000 $476
11 Paradise Point Rd 4 6 6,591 $3,299,000 $500
781 Blvd Of The Champions 6 8 5,600 $2,950,000 $526
759 Blvd Of The Champions 7 7 6,848 $2,499,900 $365
19 Poquito Rd 5 5 5,199 $2,459,000 $472
15 Poquito Rd N/A N/A N/A $1,800,000 Unknown
N/A Blvd Of The Champions 4 4 3,300 $1,750,000 $530
35 Warwick Dr 6 6 4,543 $1,699,900 $374
45 Poquito Rd 4 3 3,477 $1,399,000 $402
5 Poquito Rd 5 3 3,349 $1,250,000 $373
15 Poquito Rd N/A N/A N/A $975,000 Unknown
112 130 Sw 10th St N/A N/A N/A $975,000 Unknown
15a 15a Poquito Rd N/A N/A N/A $950,000 Unknown
28 A Meigs Dr 6 4 2,989 $899,600 $300
18 Walnut Ave 4 3 2,900 $799,900 $275
37 Country Club Rd 6 7 3,784 $799,000 $211
16 Shalimar Dr 3 3 2,631 $775,000 $294
31 Blenheim Rd 4 3 2,700 $700,000 $259
19 B Bayview Dr 5 3 2,417 $699,800 $289
876 The Masters Blvd 4 3 3,169 $629,000 $198
50 9th Ave 4 3 2,625 $625,000 $238
61 5th St 4 4 2,584 $580,000 $224
19 Lake Lorraine Cir 3 4 2,760 $570,000 $206
34 Meigs Dr Unit A & B 4 4 1,760 $565,000 $321
2845 Jack Nicklaus Way 3 3 2,422 $550,000 $227
Average: 3.6 3.1 2,441 $647,249 $256
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Cost per ft2
93 Meigs Dr 3 3 3,386 $1,950,000 $575
35 Poquito Rd 6 7 8,223 $1,950,000 $237
37 Carl Brandt Dr 4 3 2,822 $780,000 $276
277 Shalimar Dr 3 3 2,353 $649,500 $276
928 The Masters Blvd 4 3 3,250 $649,000 $199
2568 Palm Shores Dr 4 3 2,268 $575,000 $253
113 Clifford Dr Unit 113 2 2 1,988 $550,000 $276
2587 Dana Ct 3 3 2,404 $530,000 $220
1001 Shalimar Point Dr 4 3 2,415 $529,900 $219
25 Lake Lorraine Cir 4 3 2,396 $515,000 $214
157 Country Club Rd 4 2 2,017 $485,000 $240
154 Country Club Rd 4 3 2,664 $474,900 $178
855 Mande Ct 4 3 2,243 $455,000 $202
229 Shalimar Dr 2 3 1,353 $447,500 $330
2586 Dana Ct 4 3 2,017 $445,000 $220
30 Walnut Ave 4 2 1,951 $435,000 $222
21 Pebble Beach Dr 4 2 2,282 $425,000 $186
10 Pebble Beach Dr 4 2 2,198 $389,000 $176
18 Hickory Ave 4 3 2,397 $375,000 $156
88 Schooner Ln 3 2 1,440 $364,900 $253
10 Walnut Ave 4 3 2,352 $350,000 $148
73 7th Ave 4 3 1,605 $349,000 $217
17 8th Ave 4 2 1,494 $325,000 $217
13 Port Dixie Blvd 4 2 1,376 $325,000 $236
873 Van Dyke Dr 3 3 1,475 $315,000 $213
Average: 3.7 2.8 2,316 $559,025 $235
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11111 E Sunset Ln N/A N/A N/A $9,995,000 $8,925,000 Unknown 8/28/26
2580 Cayenne Ln 5 4 3,024 $2,399,999 $2,250,000 $744 8/27/26
2566 Cayenne Ln 4 4 5,871 $2,650,000 $2,178,645 $371 8/13/26
777 Blvd Of The Champions 5 5 6,984 $1,875,000 $1,750,000 $250 6/25/26
31 Warwick Dr 4 3 2,384 $1,395,000 $1,400,000 $587 8/17/26
46 Marlborough Rd 5 5 3,955 $1,350,000 $1,350,000 $341 6/30/26
815 Choctaw Ln 3 3 4,013 $1,400,000 $1,300,000 $323 7/7/26
48 Marlborough Rd 5 3 2,832 $1,275,000 $1,275,000 $450 6/29/26
115 Port Dr 3 2 1,948 $1,449,000 $1,250,000 $641 6/29/26
795 Blvd Of The Champions 5 3 3,395 $985,000 $950,000 $279 8/28/26
19 Old Ferry Rd 3 4 4,029 $925,000 $880,000 $218 5/14/26
14 Blenheim Rd 5 5 4,616 $900,000 $850,000 $184 8/19/26
8 Maple Ave 5 3 2,520 $825,000 $810,000 $321 4/3/26
108 Meigs Dr 5 3 2,758 $799,600 $799,900 $290 4/17/26
7 Japonica Ln 5 4 3,595 $790,000 $793,000 $220 6/24/26
3 Carl Brandt Dr 4 3 3,041 $999,000 $785,000 $258 4/14/26
38 Marlborough Rd 5 3 2,794 $799,000 $784,000 $280 8/21/26
14 Longwood Dr 5 3 3,146 $749,000 $700,000 $222 3/23/26
19 A Bayview Dr 5 3 2,417 $699,900 $699,900 $289 8/11/26
130 Lake Lorraine Cir 5 3 3,510 $674,999 $650,000 $185 6/11/26
76 Country Club Rd 4 3 3,042 $610,000 $620,000 $203 3/31/26
33 Birch Ave 4 3 2,413 $619,900 $619,900 $256 4/27/26
15 Plew Ave 5 3 2,520 $650,000 $610,000 $242 8/21/26
5 Maple Ave 3 3 2,142 $584,900 $584,900 $273 9/8/26
921 The Masters Blvd 3 2 2,166 $579,900 $575,000 $265 7/31/26
Average: 3.5 2.6 2,142 $631,573 $603,818 $238
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112

Vendor Member Number : 28166