Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Gulf Blvd N/A N/A N/A $22,900,001 Unknown
7321 Gulf Blvd 6 7 5,499 $9,900,000 $1,800
1466 Seaside Cir 4 6 3,500 $2,590,000 $740
7303 Spinnaker Ct 4 5 3,794 $2,500,000 $658
1444 Homeport Dr 4 4 3,088 $1,950,000 $631
1422 Seaside Cir 5 5 3,112 $1,595,000 $512
7591 White Sands Blvd 4 3 2,902 $1,575,000 $542
7411 Grand Navarre Blvd 6 5 2,978 $1,485,000 $498
7349 Grand Navarre Bldv Blvd 6 5 2,970 $1,399,999 $471
1477 Seaside Cir 5 5 3,112 $1,399,999 $449
1432 Homeport Dr 3 3 1,916 $1,379,500 $719
8501 Gulf Blvd Unit W-PH3F 3 3 1,950 $1,350,000 $692
8501 Gulf Blvd Unit W-PH3A 3 3 1,950 $1,350,000 $692
1421 Sonata Ct 6 7 2,500 $1,329,000 $531
7339 Grand Navarre Blvd 3 3 2,610 $1,300,000 $498
1478 Seaside Cir 5 4 2,755 $1,249,000 $453
7777 White Sands Blvd 4 3 2,310 $1,225,000 $530
8477 Gulf Blvd Unit APT 703 3 3 1,824 $1,200,000 $657
1487 Seaside Cir 4 3 2,260 $1,100,000 $486
7823 Gulf Blvd 3 3 1,913 $1,099,500 $574
8477 Gulf Blvd Unit APT 603 3 3 1,824 $1,095,000 $600
7569 White Sands Blvd 4 2 2,028 $999,000 $492
7342 Grand Navarre Blvd Unit Lot 7 N/A N/A N/A $975,000 Unknown
1464 Sonata Ct 4 2 2,084 $959,000 $460
7937 White Sands Blvd 2 3 1,925 $949,900 $493
Average: 3.2 3.0 1,994 $1,286,836 $513
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Cost per ft2
7961 Gulf Blvd 4 3 2,100 $1,250,000 $595
1468 Bermuda Dr 3 3 1,902 $1,149,000 $604
8575 Gulf Blvd Unit 1602 3 2 1,157 $1,000,000 $864
7979 Gulf Blvd Unit 143 2 2 800 $575,000 $718
8522 Gulf Blvd Unit APT 20 2 3 1,294 $524,900 $405
8436 Gulf Blvd Unit UNIT 721 3 2 1,028 $425,000 $413
Average: 2.8 2.5 1,380 $820,650 $600
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7944 Gulf Blvd 8 9 4,551 $2,999,999 $2,850,000 $626 8/20/26
8123 Gulf Blvd 4 3 2,182 $2,300,000 $2,106,500 $965 3/31/26
7390 Gulf Blvd 4 4 2,632 $1,795,000 $1,552,500 $589 6/17/26
1454 Sonata Ct 6 5 2,916 $1,450,000 $1,400,000 $480 6/17/26
8037 Gulf Blvd 4 3 2,260 $1,300,000 $1,276,000 $564 9/3/26
7943 Gulf Blvd 3 3 2,366 $1,359,000 $1,235,000 $521 4/16/26
7665 Key West 3 3 1,968 $1,199,000 $1,150,000 $584 7/16/26
7646 Gulf Blvd 4 4 2,276 $1,250,000 $1,150,000 $505 5/8/26
8147 White Sands Blvd 3 2 1,960 $1,119,000 $1,105,000 $563 7/31/26
Tbd Grand Navarre Unit Lot 19 N/A N/A N/A $1,040,000 $1,040,000 Unknown 7/16/26
8477 Gulf Blvd Unit APT 601 3 3 1,824 $1,045,000 $1,000,000 $548 9/21/26
7364 Grand Navarre Blvd N/A N/A N/A $1,075,000 $990,000 Unknown 4/22/26
7600 Gulf Boulevard Blvd 4 3 2,400 $999,900 $950,000 $395 4/17/26
8499 Gulf Blvd Unit APT 201 3 3 1,770 $945,000 $935,000 $528 5/22/26
8501 Gulf Blvd Unit UNIT 10C 3 3 1,680 $999,000 $925,000 $550 8/3/26
8501 Gulf Blvd Unit UNIT 6C 3 3 1,680 $950,000 $915,000 $544 6/5/26
8501 Gulf Blvd Unit W-2C 3 3 1,680 $875,000 $825,000 $491 7/24/26
8577 Gulf Blvd Unit APT 501 3 3 1,397 $819,777 $810,000 $579 4/30/26
8520 Gulf Blvd Unit # UT-23 4 3 2,467 $799,500 $780,000 $316 8/31/26
8573 Gulf Blvd Unit 1403 2 2 1,292 $765,900 $758,000 $586 4/30/26
8501 Gulf Blvd Unit W-3B 2 2 1,495 $739,000 $730,000 $488 4/30/26
8520 Gulf Blvd Unit # UT-29 3 2 2,243 $749,000 $730,000 $325 5/27/26
8525 Gulf Blvd Unit APT 101 2 2 1,522 $750,000 $715,000 $469 8/31/26
8525 Gulf Blvd Unit APT 508 2 2 1,522 $698,775 $679,000 $446 3/30/26
8525 Gulf Blvd Unit APT 811 2 2 1,522 $675,000 $650,000 $427 7/6/26
Average: 2.9 2.8 1,712 $892,714 $848,210 $489
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

Vendor Member Number : 28166