Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
320 E Miracle Strip Pkwy N/A N/A N/A $9,600,000 Unknown
757 E Miracle Strip Parkway Pkwy N/A N/A N/A $5,000,000 Unknown
757 E Miracle Strip Pkwy Unit A N/A N/A N/A $4,995,000 Unknown
124 Hwy 98 N/A N/A N/A $4,300,000 Unknown
320 Sunny Dr 6 6 4,807 $3,697,500 $769
431 Atwater Ct 5 4 4,808 $1,499,999 $311
Tbd Hwy 98 N/A N/A N/A $999,999 Unknown
1491 W Hwy 98 4 3 2,986 $980,000 $328
511 Fallin Water Dr 4 3 2,969 $850,000 $286
16 Plantation Oaks Dr 3 3 2,531 $782,200 $309
433 Emerald Pointe Dr 5 3 3,164 $749,900 $237
120 Mary Esther Blvd N/A N/A N/A $649,900 Unknown
00 Tarpon Rd N/A N/A N/A $595,000 Unknown
2847 Us Highway 98 N/A N/A N/A $589,000 Unknown
144 Mary Esther Blvd Unit 1, 2 & 3 N/A N/A N/A $499,700 Unknown
572 Parish Blvd N/A N/A N/A $495,000 Unknown
466 E Miracle Strip Pkwy N/A N/A N/A $475,000 Unknown
483 Marker Cv 4 4 2,863 $470,000 $164
204 Starfish Rd 4 2 1,922 $463,000 $240
260 Tecumseh Ln 4 3 2,304 $459,900 $199
606 Cypress St 4 2 2,006 $449,500 $224
1365 W Hwy 98 Unit 202 3 2 1,265 $429,900 $339
1010 Blvd De La Parisienne 4 2 2,179 $420,000 $192
467 Sara Ave 3 2 1,936 $408,000 $210
670 Shrewsbury Rd 4 2 1,970 $399,900 $202
Average: 3.2 2.4 1,692 $686,329 $226
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Cost per ft2
191 W Miracle Strip Pkwy 5 4 4,176 $2,750,000 $658
159 Shoreline Dr 4 3 2,305 $623,700 $270
2 Islandview Dr 5 3 2,593 $540,000 $208
501 Rue Des Marseilles 3 2 1,530 $438,000 $286
4 Windale Rd 3 2 2,189 $399,999 $182
415 Avon Ln 4 2 1,978 $399,900 $202
876 Solimar Way 3 3 2,334 $395,000 $169
115 Ridgewood Ave 5 4 2,970 $389,000 $130
420 Little John Rd 4 2 1,914 $380,000 $198
41 Cactus Rd 4 2 1,836 $355,000 $193
23 Ruby Cir 3 2 1,963 $349,900 $178
74 Stowe Rd 3 2 1,274 $338,000 $265
411 Peregrine Ct 3 2 1,586 $330,000 $208
388 Rosewood St 3 2 1,437 $325,000 $226
475 Managua Way 3 2 1,461 $325,000 $222
971 Skylark Rd 3 3 1,854 $320,000 $172
314 Friar Tuck Rd 4 2 1,960 $319,500 $163
21 Mary Esther Dr 3 2 1,358 $319,500 $235
127 Pryor Dr 4 2 1,868 $315,000 $168
185 Miramar St 3 2 1,040 $310,000 $298
176 Marcia Dr 3 2 1,212 $304,900 $251
410 Woodland Park Cir 3 3 1,784 $300,000 $168
108 Andalusia Rd 3 2 1,320 $299,000 $226
5 Lakeview Dr 4 2 1,620 $299,000 $184
1024 Freeport Ct 3 2 1,590 $295,000 $185
Average: 3.4 2.4 1,725 $372,446 $214
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15 Plantation Oaks Dr 7 8 7,359 $3,500,000 $3,200,000 $434 4/30/26
721 W Miracle Strip Pkwy 3 4 5,269 $2,795,000 $2,450,000 $464 6/10/26
221 Wynnehaven Beach Rd 5 5 3,971 $1,999,999 $1,950,000 $491 4/24/26
458 Parish Blvd 5 5 3,940 $1,999,000 $1,890,000 $479 9/22/26
18 Kimbrough Rd 4 5 4,195 $1,949,000 $1,800,000 $429 5/29/26
809 E Miracle Strip Pkwy 3 4 3,345 $1,790,000 $1,700,000 $508 5/6/26
232 Tecumseh Ln 5 5 2,825 $1,500,000 $1,500,000 $530 8/21/26
156 Shoreline Dr 5 4 3,025 $1,199,999 $1,170,000 $386 4/15/26
21 Neptune Dr 3 3 2,600 $849,999 $825,000 $317 6/15/26
2165 Hwy 98 N/A N/A N/A $1,050,000 $825,000 Unknown 5/26/26
6 Plantation Oaks 4 3 2,649 $739,000 $715,000 $269 8/19/26
492 Parish Blvd N/A N/A N/A $699,000 $700,000 Unknown 5/11/26
5 Plantation Oaks Dr 3 3 2,631 $645,000 $625,000 $237 5/5/26
4 Plantation Oaks Dr 4 3 2,656 $650,000 $625,000 $235 3/23/26
120 Mary Esther Blvd N/A N/A N/A $749,900 $600,000 Unknown 4/30/26
6 Kohler Dr 5 3 2,520 $600,000 $595,000 $236 9/11/26
732 Saltair Ln 4 3 2,091 $549,900 $545,000 $260 4/14/26
210 Wynnehaven Beach Rd 4 2 2,227 $559,000 $540,000 $242 6/17/26
496 Soundview Ct 3 3 1,641 $524,000 $525,000 $319 6/3/26
565 W Pine St 4 2 2,003 $479,900 $479,900 $239 6/30/26
567 W Pine St 4 2 1,870 $469,900 $469,900 $251 8/21/26
390 Angela Ln 4 2 1,902 $460,000 $455,000 $239 8/6/26
114 A Marimba St 4 2 1,865 $454,500 $449,000 $240 5/21/26
531 Brian Cir 3 2 1,531 $448,000 $446,000 $291 8/3/26
1000 Fay Dr 4 3 2,610 $442,000 $439,000 $168 9/4/26
Average: 3.3 2.5 1,813 $461,990 $444,778 $224
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134

Vendor Member Number : 28166