Market report, updated
Search in the subdivision of Summer Place
Over the last 6 months, homes sold for 96.6% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6215 Thomas Dr Unit UNIT 123Panama City Beach, FL 32408 | 2 | 2 | 1,292 | $359,900 | $278 | 25 days |
| 15 Summer Place Ln Unit #3Santa Rosa Beach, FL 32459 | 4 | 4 | 2,112 | $1,089,000 | $515 | 68 days |
| 1111 Santa Rosa Blvd Unit 107Fort Walton Beach, FL 32548 | 3 | 2 | 1,228 | $799,000 | $650 | 81 days |
| 1111 Santa Rosa Blvd Unit 409Fort Walton Beach, FL 32548 | 4 | 3 | 1,751 | $1,400,000 | $799 | 146 days |
| 23 Summer Place Ln Unit # 5Santa Rosa Beach, FL 32459 | 4 | 4 | 2,340 | $1,020,000 | $435 | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7 Summer Place Ln Unit # 1Santa Rosa Beach, FL 32459 | 4 | 4 | 2,340 | $1,098,500 | 98.5% | $469 | 38 days | Oct 29, 2026 |
| 1111 Santa Rosa, Unit 404Fort Walton Beach, FL 32548 | 3 | 2 | 1,228 | $720,000 | 90.6% | $586 | 163 days | Sep 4, 2026 |
| 19 Summer Place Ln Unit # 4Santa Rosa Beach, FL 32459 | 4 | 4 | 2,340 | $1,075,000 | 95.6% | $459 | 98 days | Sep 2, 2026 |
| 27 Summer Place LnSanta Rosa Beach, FL 32459 | 4 | 4 | 2,340 | $1,060,000 | 97.3% | $452 | 150 days | Jul 31, 2026 |
| 1111 Santa Rosa Blvd Unit 507Fort Walton Beach, FL 32548 | 3 | 2 | 1,228 | $820,000 | 96.6% | $667 | 77 days | Jun 8, 2026 |
| 12 Summer Place Ln Unit 13Santa Rosa Beach, FL 32459 | 4 | 4 | 2,112 | $1,039,000 | 99.0% | $491 | 43 days | May 27, 2026 |
| 1111 Santa Rosa Blvd Unit UNIT 604Fort Walton Beach, FL 32548 | 3 | 2 | 1,228 | $875,000 | 98.9% | $712 | 120 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166