Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
923 Lido Cir 7 8 6,952 $3,800,000 $546
Tbd E John Sims Pkwy N/A N/A N/A $2,466,850 Unknown
4201 Ward Cove Dr 3 3 3,335 $2,195,000 $658
506 Village Oaks Ln 4 3 3,131 $1,850,000 $590
508 Village Oaks Ln 3 4 3,255 $1,850,000 $568
1747 18th St 5 5 4,034 $1,849,000 $458
1405 S Palm Blvd N/A N/A N/A $1,595,000 Unknown
1802 23rd St 4 4 3,107 $1,490,000 $479
251 Foxglove Run 4 3 4,570 $1,450,000 $317
237 Foxglove Run 4 5 4,364 $1,399,990 $320
212 White St 2 3 2,090 $1,300,000 $622
11 Kristin Cir 4 4 4,075 $1,250,000 $306
221 Foxglove Run 4 5 3,539 $1,219,990 $344
4014 Sugarcane Creek Run 5 4 4,394 $1,199,000 $272
117 Bahia Vista Dr 6 4 3,986 $1,125,000 $282
197 Bayshore Dr 3 2 1,800 $1,099,000 $610
430 Sorrel Way 4 4 3,156 $1,059,900 $335
1434 Addie Dr 4 4 3,142 $1,055,000 $335
1129 Forest Rd 3 4 4,004 $1,000,000 $249
101 Blossom Creek Run 4 3 3,419 $998,500 $292
233 Gracie Ln 5 5 3,647 $995,000 $272
115 Caraway Dr 4 4 3,125 $985,000 $315
1403 Addie Dr 3 4 2,734 $974,990 $356
4404 Colleen Cv 3 4 3,096 $965,000 $311
1451 Addie Dr 4 4 2,806 $964,990 $343
Average: 3.4 2.7 2,136 $571,468 $271
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196
Address Beds Baths Living ft2 List Price Cost per ft2
Tbd E Hwy 20 N/A N/A N/A $4,570,500 Unknown
554 N Hwy 85 N/A N/A N/A $2,500,000 Unknown
317 Edrehi Dr 5 4 4,102 $1,875,000 $457
Tbd Bayshore Dr 3 4 2,904 $1,449,000 $498
4315 Red Fox Run 4 5 3,150 $1,311,561 $416
834 Bayshore Dr N/A N/A N/A $1,290,000 Unknown
4311 Red Fox Run 4 4 3,254 $1,278,753 $392
327 Grand Oaks Dr 3 3 2,313 $1,260,000 $544
4327 Red Fox Run 4 4 2,782 $1,248,394 $448
2624 Edgewater Dr 4 5 4,515 $1,099,000 $243
402 Tiger Pointe Dr 3 3 2,325 $1,095,000 $470
1156 Deer Moss Loop 4 4 3,109 $1,050,000 $337
512 Lemongrass Ln 4 4 3,091 $939,900 $304
621 Chamomile Ct 4 4 2,900 $899,000 $310
144 Caraway Dr 4 4 2,844 $879,000 $309
215 Foxglove Run 4 3 2,626 $853,050 $324
1520 Glenlake Cir 3 3 2,961 $815,900 $275
1430 Addie Dr 3 3 2,141 $762,900 $356
916 E Choctawhatchee Dr 3 3 2,715 $750,000 $276
232 Sweetwater Run 5 3 2,485 $739,900 $297
506 Lemongrass Ln 3 3 2,052 $715,000 $348
1720 25th St 5 3 2,634 $699,900 $265
668 Brookhaven Way 5 5 3,361 $699,000 $207
404 Marsh Deer Run 4 3 2,450 $665,000 $271
239 Abner Way Unit Lot 35 4 3 2,240 $654,900 $292
Average: 3.6 2.8 2,176 $683,550 $273
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1435 Bayshore Dr 5 5 4,508 $2,995,000 $2,500,000 $554 6/10/26
104 Bayou Dr 4 4 3,973 $1,950,000 $1,512,000 $380 9/17/26
4301 Red Fox Run 4 4 3,549 $1,397,543 $1,429,390 $402 9/11/26
4323 Red Fox Run 4 4 3,254 $1,336,109 $1,422,048 $437 9/18/26
1111 Deer Moss Loop 5 4 4,057 $1,380,000 $1,380,000 $340 6/30/26
181 Caraway Dr 6 5 5,073 $1,287,883 $1,323,649 $260 7/31/26
2007 Echo Creek Cv 4 4 4,546 $1,299,999 $1,310,000 $288 3/31/26
4313 Red Fox Run 5 5 3,786 $1,284,653 $1,299,843 $343 6/26/26
4405 Windrush Dr 4 4 4,376 $1,300,000 $1,275,000 $291 7/15/26
305 Boggy Bayou Ct 3 3 4,100 $1,275,000 $1,250,000 $304 8/25/26
800 Lake Amick Dr 5 5 4,426 $1,250,000 $1,200,000 $271 6/5/26
153 Caraway Dr 4 4 3,822 $1,250,000 $1,150,000 $300 5/7/26
227 Foxglove Run 4 4 3,245 $1,138,370 $1,138,370 $350 7/14/26
105 Caraway Dr 4 4 3,579 $1,120,000 $1,110,000 $310 6/1/26
1668 Ella Ln 5 5 3,807 $1,130,000 $1,100,000 $288 8/27/26
1530 Glenlake Cir 4 3 3,768 $1,050,000 $1,065,000 $282 6/9/26
1013 Lake Dr 3 2 2,301 $1,060,000 $1,060,000 $460 8/14/26
1404 Addie Dr 3 4 3,148 $1,045,490 $1,045,490 $332 3/23/26
416 Sorrel Way 4 4 3,359 $1,042,000 $1,042,000 $310 7/8/26
605 Chamomile Ct 3 4 3,079 $1,015,000 $1,000,000 $324 9/1/26
630 Sailboat Dr 3 2 1,970 $1,100,000 $1,000,000 $507 7/23/26
4436 Colleen Cv 5 4 3,271 $1,029,999 $1,000,000 $305 4/10/26
1410 Addie Dr 4 4 3,265 $999,999 $999,999 $306 4/16/26
428 Sorrel Way 4 5 2,698 $984,990 $984,990 $365 6/9/26
1029 Lake Way Dr 4 4 4,387 $1,098,000 $975,000 $222 6/25/26
Average: 3.4 2.6 2,150 $561,725 $550,867 $254
Viewing 1 - 25 of 374
Viewing 1 - 25 of 374

Vendor Member Number : 28166