Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9200 Baytowne Wharf Blvd Unit 532 2 2 1,278 $500,000 $391
9200 Baytowne Wharf Blvd Unit 444/446 2 2 1,128 $425,000 $376
9200 Baytowne Wharf Blvd Unit 432/434 2 2 1,056 $425,000 $402
9200 Baytowne Wharf Blvd Unit UNIT 248 2 2 1,023 $419,950 $410
9200 Baytowne Wharf Blvd Unit 349 2 2 1,023 $409,000 $399
9200 Baytowne Wharf Blvd Unit 543 2 2 834 $399,900 $479
Average: 2.0 2.0 1,057 $429,808 $410
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9200 Baytowne Wharf Blvd Unit 341 1 2 747 $375,000 $360,000 $481 4/2/26
Average: 1.0 2.0 747 $375,000 $360,000 $481
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Vendor Member Number : 28166