Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
57 Sea Castle Aly 6 7 5,142 $32,000,000 $6,223
28 Sea Venture Aly 5 6 5,075 $26,000,000 $5,123
31 Sea Castle Aly 5 6 3,487 $18,000,000 $5,162
M17 Longtail Rd 5 6 6,433 $15,500,000 $2,409
185 Elbow Beach Rd 5 6 5,910 $14,615,000 $2,472
23 Buggy Whip Ln 5 8 5,908 $14,495,000 $2,453
139 Longtail Rd 5 6 4,833 $12,395,000 $2,564
41 Kings Castle Ct 4 6 5,344 $12,300,000 $2,301
137 Elbow Beach Rd 5 6 4,587 $11,995,000 $2,614
130 Sea Garden St 5 6 3,865 $11,495,000 $2,974
117 Elbow Beach Rd 5 8 4,378 $11,295,000 $2,579
75 Hog Penny Aly 7 7 5,616 $9,300,000 $1,655
62 S Charles St 4 5 3,845 $9,200,000 $2,392
40 S Somerset St 4 7 4,743 $9,135,550 $1,926
36 Sea Garden St 4 6 4,323 $9,011,790 $2,084
195 N Charles St 4 5 4,690 $8,875,000 $1,892
101 Whalebone Aly 4 7 3,895 $8,499,000 $2,182
91 Plumbago Ln 4 6 3,943 $8,477,450 $2,150
21 S Charles St 4 5 3,576 $7,960,000 $2,225
20 Kings Castle Ct 4 6 3,031 $7,299,000 $2,408
25 Moongate Ct 3 4 2,560 $6,990,000 $2,730
29 N Sea Garden St 4 7 3,429 $6,753,900 $1,969
55 N Sea Garden St 4 6 3,343 $6,655,070 $1,990
74 Nonesuch Way 4 5 3,197 $5,980,000 $1,870
94 Nonesuch Way 4 5 2,932 $5,495,000 $1,874
Average: 4.0 5.4 3,642 $9,078,370 $2,476
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2
71 Elbow Beach Rd 5 7 5,619 $14,495,000 $2,579
208 Sea Garden St 4 5 3,947 $12,675,000 $3,211
57 Salt House Ln 6 9 4,923 $10,750,000 $2,183
13 La Garza Ct 4 6 4,844 $7,750,000 $1,599
24 S Hagan Ln 5 6 4,004 $6,745,000 $1,684
36 Sea Star Ct 4 5 3,773 $6,640,000 $1,759
32 Kings Castle Ct 4 5 2,837 $6,475,000 $2,282
18 Hagan Aly 5 6 3,437 $6,395,000 $1,860
109 N Charles St 4 6 3,256 $6,250,000 $1,919
50 N Sea Garden St 4 5 2,868 $5,150,000 $1,795
46 N Charles St 3 4 2,612 $4,275,000 $1,636
Tbd Buggy Whip Lane N/A N/A N/A $3,455,000 Unknown
Average: 4.4 5.8 3,829 $7,587,916 $2,046
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
53 Sea Castle Aly 5 8 5,214 $31,250,000 $28,000,000 $5,370 5/27/26
28 Verdmont Way Unit AC21 4 6 4,486 $14,000,000 $14,000,000 $3,120 5/29/26
77 Elbow Beach Rd 5 7 5,108 $13,500,000 $13,000,000 $2,545 7/16/26
15 Fairwind Ln 5 6 4,503 $10,600,000 $10,600,000 $2,353 6/1/26
127 Elbow Beach Rd 4 5 5,083 $13,500,000 $10,450,000 $2,055 5/29/26
13 Sea Garden St 4 6 4,551 $10,450,000 $10,212,500 $2,244 7/17/26
49 Salt House Ln 6 9 4,889 $9,995,000 $10,012,765 $2,048 4/10/26
26 Sea Garden St 5 6 4,310 $10,350,000 $9,750,000 $2,262 9/2/26
71 Whitten Way 5 7 4,837 $9,990,000 $9,550,000 $1,974 5/20/26
133 Whalebone Aly 4 8 4,044 $8,880,000 $8,500,000 $2,101 4/30/26
40 Smugglers Aly 4 7 3,674 $8,450,000 $8,250,000 $2,245 6/16/26
52 Butterwood Aly 4 5 4,975 $8,650,000 $7,675,000 $1,542 6/5/26
91 Whalebone Aly 4 6 3,526 $7,950,000 $7,500,000 $2,127 6/9/26
290 Sea Garden St Unit # 402 3 4 2,415 $7,850,000 $7,500,000 $3,105 7/2/26
24 Kings Castle Ct 4 5 3,470 $7,700,000 $7,400,000 $2,132 9/1/26
9 Old Cellar Ln 4 6 3,511 $6,875,000 $6,880,000 $1,959 8/6/26
16 Smugglers Aly Unit BB6 4 5 3,463 $6,545,000 $6,450,000 $1,862 4/1/26
37 Caliza Ln 5 6 3,421 $5,950,000 $5,950,000 $1,739 9/1/26
33 Schuyler Ct 4 6 3,138 $5,916,910 $5,916,910 $1,885 6/25/26
27 Schuyler Ct 4 6 3,186 $5,780,590 $5,780,590 $1,814 6/12/26
290 Sea Gardens St Unit 301 3 4 2,620 $5,975,000 $5,500,000 $2,099 4/9/26
Tbd Mark Twain Ln Unit Dannelly 303 3 4 1,997 $4,975,000 $5,256,871 $2,632 4/7/26
59 Spice Berry Aly 4 5 2,821 $5,500,000 $5,200,000 $1,843 7/15/26
Tbd Mark Twain Ln Unit Dannelly 403 3 4 1,999 $4,995,000 $5,196,755 $2,599 4/20/26
290 Sea Garden St Unit 201 3 4 2,620 $5,700,000 $5,150,000 $1,965 5/18/26
Average: 3.5 5.0 3,059 $6,069,749 $5,805,634 $2,111
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50

Vendor Member Number : 28166