Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4300 Breakwater Dr 8 9 15,195 $15,000,000 $987
3464 Scenic Hwy 98 8 7 4,645 $7,999,000 $1,722
609 Lagoon Dr 4 5 5,192 $7,850,000 $1,511
Tbd Scenic Hwy N/A N/A N/A $7,500,000 Unknown
456 Captains Cir 5 5 5,132 $6,999,999 $1,363
4736 Ocean Blvd 5 5 3,237 $6,950,000 $2,147
3399 Scenic Hwy 98 9 11 6,753 $6,900,000 $1,021
330 Tang O Mar Dr 9 8 5,700 $6,399,000 $1,122
100 Calhoun Ave N/A N/A N/A $6,000,000 Unknown
12244 Us-98 N/A N/A N/A $5,995,000 Unknown
4659 Destiny Way 11 12 7,041 $5,490,000 $779
3469 Scenic Highway 98 8 9 6,489 $5,300,000 $816
510 Calhoun Ave 4 4 3,800 $4,700,000 $1,236
714 Harbor Blvd 8 8 4,862 $4,650,000 $956
3430 Scenic Highway 98 4 4 2,336 $4,500,000 $1,926
330 Kelly Plantation Dr 6 7 6,651 $4,500,000 $676
612 Magnolia Dr 4 5 6,104 $4,500,000 $737
3491 Scenic Highway 98 9 10 6,008 $4,495,000 $748
4658 Destiny Way 5 7 4,983 $4,495,000 $902
220 Harbor Blvd Unit Units 1-10 N/A N/A N/A $4,495,000 Unknown
71 Dolphin St 8 8 5,889 $4,299,000 $730
4710 Ocean Blvd N/A N/A N/A $4,250,000 Unknown
89 Shirah St 8 9 5,753 $3,999,000 $695
796 Harbor Blvd N/A N/A N/A $3,995,000 Unknown
24 Norriego Rd 5 6 5,081 $3,950,000 $777
Average: 3.0 2.9 1,911 $1,054,135 $505
Viewing 1 - 25 of 660
Viewing 1 - 25 of 660
Address Beds Baths Living ft2 List Price Cost per ft2
4782 Ocean Blvd 7 8 5,595 $2,875,000 $513
86 Sunfish St 8 10 4,333 $2,599,000 $599
531 Vera Cruz Dr 4 3 4,304 $2,400,000 $557
4763 Bonaire Cay 6 6 4,142 $2,000,000 $482
47 Tranquility Ln 6 7 4,355 $1,925,000 $442
15200 Emerald Coast Pkwy Unit 1107 3 3 1,693 $1,850,000 $1,092
4575 Sailmaker Ln 3 4 4,050 $1,825,000 $450
307 Corinthian Pl 4 4 3,485 $1,775,000 $509
80 Shirah St 5 6 3,006 $1,695,000 $563
4836 Ocean Boulevard Blvd 5 5 2,850 $1,590,000 $557
404 Kelly Plantation Dr Unit 1007 3 4 3,220 $1,549,000 $481
1080 Us 98, Unit 401 3 3 1,907 $1,525,000 $799
1048 Hwy 98 Unit UNIT 1603 3 3 1,790 $1,500,000 $837
4125 N Indian 3 3 2,765 $1,499,000 $542
3590 Waverly Cir 4 3 1,768 $1,499,000 $847
4470 Stonebridge Rd 4 4 3,265 $1,375,000 $421
93 Woodward St 5 4 2,400 $1,350,000 $562
1018 Hwy 98 Unit 1110 3 3 1,619 $1,295,000 $799
3890 Sand Dune Ct 4 4 3,200 $1,289,900 $403
3586 Waverly Cir 3 4 2,206 $1,274,999 $577
120 Garnet Pl 3 4 3,373 $1,250,000 $370
2701 Scenic Hwy 98 Unit 4 3 3 1,710 $1,150,000 $672
106 Terra Cotta Way 4 4 2,290 $1,149,000 $501
4575 Nautical Ct 4 3 2,926 $1,100,000 $375
286 Ketch Ct 3 4 2,227 $1,075,000 $482
Average: 3.0 2.9 2,004 $841,549 $418
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4772 Ocean Blvd 12 15 12,404 $14,467,000 $12,100,000 $975 9/18/26
1900 Scenic Hwy 98 Unit 1001 4 5 4,985 $5,195,000 $4,986,330 $1,000 5/29/26
458 Captains Cir 4 5 4,876 $4,999,999 $4,900,000 $1,004 5/15/26
619 Lagoon Dr 3 5 4,072 $4,950,000 $4,879,900 $1,198 4/17/26
10501 Emerald Coast Pkwy N/A N/A N/A $4,500,000 $4,500,000 Unknown 6/17/26
936 Bambi Dr 5 6 3,562 $4,450,000 $4,450,000 $1,249 5/29/26
919 Peacocks Point Dr 5 6 4,986 $4,450,000 $4,350,000 $872 6/17/26
124 Indian Bayou Dr 5 5 6,254 $4,775,000 $4,300,000 $687 7/20/26
611 Lagoon Dr 3 3 1,536 $4,950,000 $4,195,000 $2,731 5/28/26
519 Norriego Rd 3 4 3,448 $4,300,000 $4,195,000 $1,216 5/22/26
82 Indian Bayou Dr 4 5 4,582 $4,250,000 $3,995,000 $871 4/14/26
57 Lands End Dr N/A N/A N/A $4,900,000 $3,800,000 Unknown 7/7/26
17 St Barts Bay 6 7 4,123 $4,195,000 $3,650,000 $885 9/14/26
341 Regatta Bay Blvd 7 6 5,656 $3,600,000 $3,600,000 $636 7/17/26
2732 Scenic Hwy 98 Unit 6 5 6 3,032 $3,345,000 $3,150,000 $1,038 7/7/26
1900 Scenic Hwy 98, Unit 902 3 3 2,619 $3,150,000 $2,850,000 $1,088 5/4/26
15400 Emerald Coast Pkwy Unit 801 3 4 2,542 $2,950,000 $2,800,000 $1,101 7/17/26
4600 Nautical Ct 6 5 4,386 $2,950,000 $2,800,000 $638 6/8/26
15400 Emerald Coast Pkwy Unit 1201 3 4 2,542 $2,995,000 $2,750,000 $1,081 4/24/26
4684 Westwinds Way 5 7 4,006 $2,650,000 $2,650,000 $661 8/31/26
1048 E Hwy 98 Unit 1901 5 5 3,600 $3,190,000 $2,625,000 $729 7/7/26
4550 Luke Ave 8 8 4,956 $2,749,500 $2,600,000 $524 6/17/26
702 Beach Dr 4 4 4,513 $2,600,000 $2,500,000 $553 6/18/26
106 Shirah St 8 10 4,045 $2,650,000 $2,450,000 $605 8/17/26
2701 Scenic Highway 98 Unit UNIT 9 4 5 2,500 $2,395,000 $2,395,000 $958 5/26/26
Average: 2.9 2.7 1,882 $953,970 $899,111 $448
Viewing 1 - 25 of 481
Viewing 1 - 25 of 481

Vendor Member Number : 28166